<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cracked Window &#187; snowfall</title>
	<atom:link href="http://michaelbales.com/tag/snowfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbales.com</link>
	<description>what passes as light</description>
	<lastBuildDate>Sat, 21 Apr 2012 04:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snow Days</title>
		<link>http://michaelbales.com/snow-day/</link>
		<comments>http://michaelbales.com/snow-day/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:46:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Hurricane Donna]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[Lake Sybelia]]></category>
		<category><![CDATA[Maitland]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1671</guid>
		<description><![CDATA[No one is happier about Portland&#8217;s record December snowfall finally melting than our Irvington neighborhood Gnome. There was more than enough white stuff to fill his tree-trunk abode, so I&#8217;m assuming people kept his doorway sufficiently cleared so he could maintain his perpetual southeasterly gaze from our block. At least the Gnome didn&#8217;t have to [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Side of Crappy Weather</title>
		<link>http://michaelbales.com/dark-side-of-crappy-weather/</link>
		<comments>http://michaelbales.com/dark-side-of-crappy-weather/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:57:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[dog poop]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1640</guid>
		<description><![CDATA[Portland&#8217;s rapidly melting blanket of snow reveals how whacked out the city became during its record-setting bout of wintry weather. Many people who zealously clean up after their pooping dogs didn&#8217;t. The result: on the sidewalks there&#8217;s lots more to slip on than patches of slushy ice. Were dog owners too cold and hurried to [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/dark-side-of-crappy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Lessons</title>
		<link>http://michaelbales.com/snow-lessons/</link>
		<comments>http://michaelbales.com/snow-lessons/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:49:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Atticus]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1512</guid>
		<description><![CDATA[Snow in downtown Portland is rare and scant enough to incite giddiness. Decades ago, however, blizzards buried the city. Doing historical research, I&#8217;ve come across microfilmed newspaper clippings from early in the last century that describe snowfall measured in feet, not inches. In some instances, the city was so paralyzed that food shortages occurred. What [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/snow-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

