<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cracked Window &#187; keyword searches</title>
	<atom:link href="http://michaelbales.com/tag/keyword-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbales.com</link>
	<description>what passes as light</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reaching out</title>
		<link>http://michaelbales.com/reaching-out/</link>
		<comments>http://michaelbales.com/reaching-out/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:53:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Andrew Sullivan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[keyword searches]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=681</guid>
		<description><![CDATA[Each morning I obsessively pore over information about visits to Cracked Window. Not that the number is large, though this offbeat post about a bear campaigning for Barack Obama attracted more than ten thousand because The Atlantic magazine&#8217;s Andrew Sullivan linked to it. I&#8217;m curious about what gets read how often &#8212; which posts resonate [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/reaching-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

