<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cracked Window &#187; Irvington</title>
	<atom:link href="http://michaelbales.com/tag/irvington/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbales.com</link>
	<description>what passes as light</description>
	<lastBuildDate>Sat, 21 Apr 2012 04:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Violence of Spring</title>
		<link>http://michaelbales.com/violence-of-spring/</link>
		<comments>http://michaelbales.com/violence-of-spring/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:17:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[Irvington]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=2545</guid>
		<description><![CDATA[The &#8216;hood has changed after a week of violent crime only a short walk from my Northeast Portland house. Count them: two stabbings in two gang fights at the Lloyd Center Mall, another gang fight at the Applebee&#8217;s restaurant across the street from the mall, a bank robbery, and a gang-related shooting at an Asian [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/violence-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Back the USA</title>
		<link>http://michaelbales.com/taking-back-the-usa/</link>
		<comments>http://michaelbales.com/taking-back-the-usa/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:30:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Irvington]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1717</guid>
		<description><![CDATA[On yet another snowy Portland night come this news in a flier left on our front porch: neighbors up the street are holding an Inauguration Night Party and Parade. Besides dinner, patriotic songs, and apple pie for dessert, we&#8217;re invited to carry President Obama signs and American flags, and bang on pots and pans in [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/taking-back-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Days</title>
		<link>http://michaelbales.com/snow-day/</link>
		<comments>http://michaelbales.com/snow-day/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:46:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Hurricane Donna]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[Lake Sybelia]]></category>
		<category><![CDATA[Maitland]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1671</guid>
		<description><![CDATA[No one is happier about Portland&#8217;s record December snowfall finally melting than our Irvington neighborhood Gnome. There was more than enough white stuff to fill his tree-trunk abode, so I&#8217;m assuming people kept his doorway sufficiently cleared so he could maintain his perpetual southeasterly gaze from our block. At least the Gnome didn&#8217;t have to [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Side of Crappy Weather</title>
		<link>http://michaelbales.com/dark-side-of-crappy-weather/</link>
		<comments>http://michaelbales.com/dark-side-of-crappy-weather/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:57:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[dog poop]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1640</guid>
		<description><![CDATA[Portland&#8217;s rapidly melting blanket of snow reveals how whacked out the city became during its record-setting bout of wintry weather. Many people who zealously clean up after their pooping dogs didn&#8217;t. The result: on the sidewalks there&#8217;s lots more to slip on than patches of slushy ice. Were dog owners too cold and hurried to [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/dark-side-of-crappy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Owns My Hood</title>
		<link>http://michaelbales.com/obama-owns-my-hood/</link>
		<comments>http://michaelbales.com/obama-owns-my-hood/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 04:23:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Multnomah County]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1437</guid>
		<description><![CDATA[The final official numbers are in: Barack Obama defeated John McCain in my Northeast Portland precinct, 3,771 to 379, or 89.96 to 8.94 percent of the vote. Across Multnomah County, the tally was 76.69 to 20.61 percent. The precinct turnout was a 88.47 percent, slightly better than the 86.16 percent countywide. I expected a blowout [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/obama-owns-my-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s mystery creeks</title>
		<link>http://michaelbales.com/googles-mystery-creeks/</link>
		<comments>http://michaelbales.com/googles-mystery-creeks/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:59:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[creeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=248</guid>
		<description><![CDATA[Where did all the creeks go? That&#8217;s what I&#8217;m wondering, thanks to a Google terrain map of my Northeast Portland neighborhood. Zoomed in as close as I can get, I see unlabeled squiggly lines in several parts of Irvington that typically indicate water&#8217;s fickle flow. One crosses my street a few houses to the south. [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/googles-mystery-creeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

