<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cracked Window &#187; Google</title>
	<atom:link href="http://michaelbales.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbales.com</link>
	<description>what passes as light</description>
	<lastBuildDate>Sat, 21 Apr 2012 04:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revealing Word Search</title>
		<link>http://michaelbales.com/revealing-word-search/</link>
		<comments>http://michaelbales.com/revealing-word-search/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:19:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[StateStats]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1426</guid>
		<description><![CDATA[What Google search term do Oregon residents use more often than people in other states? That&#8217;s what I wondered as I tried out a search application that ranks popularity of queries by state. Rainfall immediately came to mind, but Oregon ranks third behind Hawaii and New Mexico. Bicycles is a sure winner, I thought. Nope, [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/revealing-word-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s mystery creeks</title>
		<link>http://michaelbales.com/googles-mystery-creeks/</link>
		<comments>http://michaelbales.com/googles-mystery-creeks/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:59:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[creeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=248</guid>
		<description><![CDATA[Where did all the creeks go? That&#8217;s what I&#8217;m wondering, thanks to a Google terrain map of my Northeast Portland neighborhood. Zoomed in as close as I can get, I see unlabeled squiggly lines in several parts of Irvington that typically indicate water&#8217;s fickle flow. One crosses my street a few houses to the south. [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/googles-mystery-creeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exposed! Google reveals secret shame</title>
		<link>http://michaelbales.com/exposed-google-reveals-secret-shame/</link>
		<comments>http://michaelbales.com/exposed-google-reveals-secret-shame/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:14:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=79</guid>
		<description><![CDATA[Hyperbole was among my mother&#8217;s traits, especially when I was a kid. Before issuing a warning or threat regarding my behavior, she would foreshadow her pronouncement with squinted eyes, like a gunslinger telegraphing lethal intent. Then she might let loose with the clich̩ of clich̩s: &#8220;It will go on your permanent record!&#8221; I&#8217;d respond with [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/exposed-google-reveals-secret-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

