<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cracked Window &#187; Web</title>
	<atom:link href="http://michaelbales.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbales.com</link>
	<description>what passes as light</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revolution in Real Time</title>
		<link>http://michaelbales.com/revolution-in-real-time/</link>
		<comments>http://michaelbales.com/revolution-in-real-time/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:03:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twittering]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Andrew Sullivan]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=3066</guid>
		<description><![CDATA[If you&#8217;re interested in following a revolution for freedom in real time, one in which people risk their lives to stop oppression, follow what&#8217;s happening in Iran via Andrew Sullivan&#8217;s blog. The response to the hijacked election is among the most moving news events I&#8217;ve encountered, largely because much of the coverage comes directly from [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/revolution-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Away from the Keyboard</title>
		<link>http://michaelbales.com/step-away-from-the-keyboard/</link>
		<comments>http://michaelbales.com/step-away-from-the-keyboard/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:58:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Twittering]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Maggie Jackson]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=2052</guid>
		<description><![CDATA[I&#8217;m prone to distraction. Part of this stems from many years working in newsrooms, mostly as an editor who thrived on the dual high of daily deadlines and the unexpected. Loving all things web-based hasn&#8217;t helped either. Now comes Maggie Jackson&#8217;s book, Distracted: The Erosion of Attention and the Coming Dark Age, which examines the [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/step-away-from-the-keyboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Power of Love</title>
		<link>http://michaelbales.com/power-of-love/</link>
		<comments>http://michaelbales.com/power-of-love/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:01:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News media]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Recommended books]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1831</guid>
		<description><![CDATA[Anyone doubting the grassroots power of online social media should consider this story, which I wrote for today&#8217;s edition of The Oregonian. Without Twitter, Facebook, and blogs, a son&#8217;s heart-warming attempt to help his mother&#8217;s financially ailing bookstore would have never reached and connected with so many people so quickly. While the so-called Web 2.0 [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/power-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam and Sam</title>
		<link>http://michaelbales.com/spam-and-sam/</link>
		<comments>http://michaelbales.com/spam-and-sam/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:13:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Observed]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[junk email]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1706</guid>
		<description><![CDATA[Looking at my junk email folder, I feel unloved. Normally jammed with obnoxious, fraudulent, and salacious offers, it&#8217;s received only eight spams in the last fifteen hours. That&#8217;s a shockingly small number, even with the typical weekend slowdown in such traffic. It&#8217;s also low considering that spam has rebounded since a dramatic drop worldwide in [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/spam-and-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing Word Search</title>
		<link>http://michaelbales.com/revealing-word-search/</link>
		<comments>http://michaelbales.com/revealing-word-search/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:19:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[StateStats]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1426</guid>
		<description><![CDATA[What Google search term do Oregon residents use more often than people in other states? That&#8217;s what I wondered as I tried out a search application that ranks popularity of queries by state. Rainfall immediately came to mind, but Oregon ranks third behind Hawaii and New Mexico. Bicycles is a sure winner, I thought. Nope, [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/revealing-word-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://michaelbales.com/the-big-picture/</link>
		<comments>http://michaelbales.com/the-big-picture/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:22:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Afghanistan war]]></category>
		<category><![CDATA[Iraq war]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1293</guid>
		<description><![CDATA[One of my favorite web sites is proof once again that simple ideas can produce breathtaking results. The Big Picture, a seven-month-old photo-journalistic blog of the Boston Globe, demonstrates how so-called old media can do a much better job via new media. Too bad that truth has taken so long to sink in. (I worked [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwitter about Twitter</title>
		<link>http://michaelbales.com/atwitter-about-twitter/</link>
		<comments>http://michaelbales.com/atwitter-about-twitter/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:55:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Twittering]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1237</guid>
		<description><![CDATA[I&#8217;m twittering about Twitter. Skeptical is the best description of my initial reaction to using this social media service. I was skeptical about sharing observations, random thoughts, and general announcements of what&#8217;s happening at any given moment in my life &#8212; in only 140 characters. (See examples on the right side of this blog&#8217;s home [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/atwitter-about-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Meandering</title>
		<link>http://michaelbales.com/web-meandering/</link>
		<comments>http://michaelbales.com/web-meandering/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:18:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Boing Boing]]></category>
		<category><![CDATA[Listropolis]]></category>
		<category><![CDATA[MetaFilter]]></category>

		<guid isPermaLink="false">http://www.michaelbales.com/?p=1199</guid>
		<description><![CDATA[Confession: I like to meander on the web and find things I didn&#8217;t know I wanted to know. I&#8217;m not talking topics important to me, such as U.S. politics, for which I visit favorite blogs and news sites way too often. Meandering to me means wandering to find serendipitous discoveries. For a long time I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://michaelbales.com/web-meandering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

